Coverage report: 28%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
src/litprog/__init__.py 1 0 0 100%
src/litprog/__main__.py 3 3 0 0%
src/litprog/build.py 607 511 0 16%
src/litprog/capture_cache.py 197 136 0 31%
src/litprog/cli.py 156 83 0 47%
src/litprog/common_types.py 56 0 0 100%
src/litprog/config.py 12 0 0 100%
src/litprog/gen_docs.py 270 219 0 19%
src/litprog/html2pdf.py 14 8 0 43%
src/litprog/html_postproc.py 405 351 0 13%
src/litprog/index.py 189 127 0 33%
src/litprog/md2html.py 21 6 0 71%
src/litprog/package_data.py 18 11 0 39%
src/litprog/parse.py 387 270 0 30%
src/litprog/pdf_booklet.py 206 173 0 16%
src/litprog/pdf_util.py 96 76 0 21%
src/litprog/session.py 250 89 0 64%
src/litprog/simple_cache.py 119 95 0 20%
src/litprog/static/__init__.py 0 0 0 100%
src/litprog/utils.py 31 27 0 13%
src/litprog/vcs.py 170 119 0 30%
src/litprog/vcs_timeline.py 254 198 0 22%
src/litprog/watch.py 88 60 0 32%
Total 3550 2562 0 28%

No items found using the specified filter.