Coverage report: 85%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 2413 | 370 | 0 | 85% |
src/sbk/__init__.py | 2 | 0 | 0 | 100% |
src/sbk/__main__.py | 4 | 4 | 0 | 0% |
src/sbk/cli.py | 279 | 28 | 0 | 90% |
src/sbk/cli_io.py | 261 | 39 | 0 | 85% |
src/sbk/common_types.py | 11 | 0 | 0 | 100% |
src/sbk/ecc_rs.py | 170 | 16 | 0 | 91% |
src/sbk/electrum_mnemonic.py | 117 | 19 | 0 | 84% |
src/sbk/enc_util.py | 59 | 0 | 0 | 100% |
src/sbk/gf.py | 179 | 39 | 0 | 78% |
src/sbk/gf_lut.py | 31 | 11 | 0 | 65% |
src/sbk/gf_poly.py | 146 | 6 | 0 | 96% |
src/sbk/gf_util.py | 73 | 1 | 0 | 99% |
src/sbk/kdf.py | 196 | 26 | 0 | 87% |
src/sbk/mnemonic.py | 66 | 6 | 0 | 91% |
src/sbk/params.py | 66 | 5 | 0 | 92% |
src/sbk/primes.py | 124 | 27 | 0 | 78% |
src/sbk/shamir.py | 107 | 16 | 0 | 85% |
src/sbk/sys_info.py | 135 | 38 | 0 | 72% |
src/sbk/ui_common.py | 387 | 89 | 0 | 77% |
No items found using the specified filter.